Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Caruso clearance 1 | Appeal against sanction | 01/08/2006 |
| Puerto judicial clearances 2 | Appeal against sanction | 28/07/2006 |
| Puerto judicial clearances 1 | Appeal against sanction | 26/07/2006 |
| Bentkowski positive | Positive test | 25/07/2006 |
| Girschweiler positive | Positive test | 21/07/2006 |
| Landis positive | Positive test | 20/07/2006 |
| Pereiro positive 2 | Positive test | 19/07/2006 |
| Pereiro positive 1 | Positive test | 16/07/2006 |
| Hernandez positive | Positive test | 04/07/2006 |
| Ludewig admission | Admission statement | 04/07/2006 |
| Roux conviction | Criminal conviction | 03/07/2006 |
| Cahors convictions | Criminal conviction | 03/07/2006 |
| Puerto - Pantani link | Hearing evidence | 03/07/2006 |
| Soepenberg positive | Positive test | 02/07/2006 |
| Puerto list (active in 2006) | Investigation | 30/06/2006 |
| T-Mobile sackings | Termination of contract | 30/06/2006 |
| Puerto list (inactive in 2006) | Hearing evidence | 30/06/2006 |
| Mancebo fired | Termination of contract | 30/06/2006 |
| Roux admission 1 | Admission statement | 19/06/2006 |
| Roux admission 2 | Admission statement | 19/06/2006 |
